Inventory from Sunflower
2024 9312-07 - Sunflower
$41,371.00
Availability | In Stock |
Style | Grain Drills |
Usage | New |
Stock # | 900001 |
Color | Red |
Vin | AGCS9312KRZ900001 |
2022 9312-7 - Sunflower
Call for Price
Availability | Brochure |
Style | Grain Drills |
Width | 10.75 ft. (3.28 m) |
2022 9312-10 - Sunflower
Call for Price
Availability | Brochure |
Style | Grain Drills |
Width | 13.25 ft. (4.04 m) |
2022 9312-15 - Sunflower
Call for Price
Availability | Brochure |
Style | Grain Drills |
Width | 18.3 ft. (5.59 m) |
2022 9412-10 - Sunflower
Call for Price
Availability | Brochure |
Style | Grain Drills |
Width | 11.5 ft. (3.51 m) |
2022 9412-12.5 - Sunflower
Call for Price
Availability | Brochure |
Style | Grain Drills |
Width | 15 ft. (4.57 m) |
2022 9413-15 - Sunflower
Call for Price
Availability | Brochure |
Style | Grain Drills |
Width | 18.1 ft. (5.52 m) |
2022 9421-20 - Sunflower
Call for Price
Availability | Brochure |
Style | Grain Drills |
Width | 23 ft. (7.0 m) |
2022 1234-24 (NC) - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 24 ft.-5 in. (7.5 m) |
Weight | 507 lb. (230 kg) |
Width | < 13 ft. (4 m) |
2022 1234-24 (WC) - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 24 ft.-5 in. (8.3 m) |
Weight | 12,422 lb. (5,634 kg) |
Width | <16 ft. (4.9 m) |
2022 1234-27 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 27 ft.-2 in. (8.9 m) |
Weight | 13,583 lb. (6,161 kg) |
Width | <16 ft. (4.9 m) |
2022 1234-29 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 29 ft.-11 in. (10 m) |
Weight | 15,628 lb. (7,089 kg) |
Width | <16 ft. (4.9 m) |
2022 1436-31 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 29 ft. 5 in. (9.0 m) |
Weight | 20,095 lb. (9,115 kg) |
Width | 17 ft. 6 in. (5.3 m) |
2022 1436-33 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 32 ft. 2 in. (9.9 m) |
Weight | 21,489 lb. (9,747 kg) |
Width | 17 ft. 6 in. (5.3 m) |
2022 1436-36 - Sunflower
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 34 ft. 11 in. (10.8 m) |
Weight | 22,511 lb. (10,211 kg) |
Width | 17 ft. 6 in. (5.3 m) |
2022 2530-19 - Sunflower
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | 10 to 15 HP |
Weight | 8,652 lb. (3,925 kg) |
Width | 14 ft. 1 in. (4.29 m) |
Working Width | 19 ft. 0 in. (5.79 m) |
2022 4213-9 - Sunflower
Call for Price
Availability | Brochure |
Style | Primary |
Working Width | 11 ft.-3 in. (3.4 m) |
Recommended HP | 20 to 25 HP |
Weight | 6,632 lb. (3,008 kg) |
2022 4213-11 - Sunflower
Call for Price
Availability | Brochure |
Style | Primary |
Working Width | 13 ft.-9 in. (4.2 m) |
Recommended HP | 20 to 25 HP |
Weight | 7,602 lb. (3,448 kg) |
2022 4213-13 - Sunflower
Call for Price
Availability | Brochure |
Style | Primary |
Working Width | 16 ft.-2 in. (4.9 m) |
Recommended HP | 20 to 25 HP |
Weight | 8,162 lb. (3,702 kg) |
2022 4213-15 - Sunflower
Call for Price
Availability | Brochure |
Style | Primary |
Working Width | 18 ft.-9 in. (5.7 m) |
Recommended HP | 20 to 25 HP |
Weight | 9,202 lb. (4,174 kg) |
2022 4233-17 - Sunflower
Call for Price
Availability | Brochure |
Style | Primary |
Working Width | 21 ft.-3 in. (6.5 m) |
Recommended HP | 20 to 25 HP |
Weight | 12,804 lb. (5,808 kg) |
2022 4233-19 - Sunflower
Call for Price
Availability | Brochure |
Style | Primary |
Working Width | 23 ft.-9 in. (7.2 m) |
Recommended HP | 20 to 25 HP |
Weight | 13,410 lb. (6,082 kg) |
2022 4233-21 - Sunflower
Call for Price
Availability | Brochure |
Style | Primary |
Working Width | 26 ft.-3 in. (8 m) |
Recommended HP | 20 to 25 HP |
Weight | 14,364 lb. (6,515 kg) |
2022 5035-24 - Sunflower
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 5 to 7 HP/ft |
Weight | 7,450 lb. (3,379 kg) |
Width | 13 ft. (3.9 m) |
Working Width | 24 ft.-6 in. (7.5 m) |
2022 5035-26 - Sunflower
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 5 to 7 HP/ft |
Weight | 7,900 lb. (3,583 kg) |
Width | 13 ft. (3.9 m) |
Working Width | 26 ft.-6 in. (8.1 m) |
2022 5035-28 - Sunflower
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 5 to 7 HP/ft |
Weight | 8,250 lb. (3,742 kg) |
Width | 13 ft. (3.9 m) |
Working Width | 28 ft.-6 in. (8.7 m) |
2022 5135-38 - Sunflower
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 5 to 7 HP/ft |
Weight | 11,150 lb. (5,057 kg) |
Width | 15 ft.-9 in. (4.8 m) |
Working Width | 38 ft.-6 in. (11.8 m) |
2022 5056-59 - Sunflower
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 5 to 7 HP/ft |
Weight | 21,074 lb. (9,559 kg) |
Width | 19 ft.-6 in. (5.9 m) |
Working Width | 59 ft. (18.0 m) |
2022 5056-63 - Sunflower
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 5 to 7 HP/ft |
Weight | 21,823 lb. (9,899 kg) |
Width | 19 ft.-6 in. (5.9 m) |
Working Width | 63 ft. (19.2 m) |
2022 6221-17 - Sunflower
Call for Price
Availability | Brochure |
Style | Seedbed |
Working Width | 17 ft.-4 in. (5.3 m) |
Weight | 8,772 lb. (3,979 kg) |