Inventory from Kuhn
2023 GMD 2850 TL BU - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 8 ft. 10 in. (2.5 m) |
Recommended HP | 40 hp (30 kW) |
Weight | 2,520 lb (1,143 kg) |
Width | 9 ft. (2.7 m) |
2023 GMD 3150 TL BU - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 10 ft. 2 in. (3.1 m) |
Recommended HP | 47 hp (35 kW) |
Weight | 2,800 lb (1,270 kg) |
Width | 10 ft. 4 in. (2.7 m) |
2023 FC 3561 TCS - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 11 ft. 6 in. (3.5 m) |
Weight | 5,665 lb. (2,570 kg) |
Width | 11 ft. 10 in. (3.6 m) |
2023 FC 3561 TCR - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 11 ft. 6 in. (3.5 m) |
Weight | 5,765 lb. (2,615 kg) |
Width | 11 ft. 10 in. (3.6 m) |
2023 FC 4061 TCS - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 13 ft. 1 in. (4.0 m) |
Weight | 6,020 lb. (2,730 kg) |
Width | 13 ft. 2 in. (4.0 m) |
2023 FC 4061 TCD - Kuhn
Call for Price
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 13 ft. 1 in. (4.0 m) |
Weight | 5,850 lb. (2,655 kg) |
Width | 13 ft. 2 in. (4.0 m) |
2023 GMD 240 - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 7 ft. 10 in. (2.4 m) |
Recommended HP | 42 hp (31 kW) |
Weight | 1,325 lb (609 kg) |
2023 GMD 280 - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 9 ft. 2 in. (2.8 m) |
Recommended HP | 50 hp (37 kW) |
Weight | 1,475 lbs (669 kg) |
2023 GMD 310 - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 10 ft. 2 in. (3.1 m) |
Weight | 1,570 lbs (712 kg) |
2023 GMD 16 - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 5 ft. 3 in. (1.6 m) |
Weight | 840 lb (380 kg) |
Width | 5 ft. 7 in. (1.69 m) |
2023 GMD 20 - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 6 ft. 7 in. (2.0 m) |
Weight | 940 lb (427 kg) |
Width | 5 ft. 7 in. (1.69 m) |
2023 GMD 24 - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 7 ft. 10 in. (2.4 m) |
Recommended HP | 42 hp (31 kW) |
Weight | 1,200 lb (544 kg) |
Width | 5 ft. 8 in. (1.72 m) |
2023 GMD 28 - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 9 ft. 2 in. (2.8 m) |
Recommended HP | 50 hp (37 kW) |
Weight | 1,325 lb (600 kg) |
Width | 5 ft. 8 in. (1.72 m) |
2023 GMD 3511 - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 11 ft. 6 in. (3.5 m) |
Recommended HP | 93 hp (70 kW) |
Weight | 2,094 lb (950 kg) |
Width | 5 ft. 9 in. (1.8 m) |
2023 GMD 4011 - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 13 ft. (4.0 m) |
Recommended HP | 110 hp (82 kW) |
Weight | 2,392 lb (1,085 kg) |
Width | 6 ft. 7 in. (2.0 m) |
2023 GMD 4411 - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 14 ft. 4 in. (4.4 m) |
Recommended HP | 120 hp (90 kW) |
Weight | 2,469 lb (1,120 kg) |
Width | 6 ft. 7 in. (2.0 m) |
2023 GMD 3125 F - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 10 ft. 2 in. (3.1 m) |
Recommended HP | 75 hp (56 kW) |
Weight | 2,435 lb (1,105 kg) |
Width | 9 ft. 10 in. (2.99 m) |
2023 GMD 3525 F - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 11 ft. 6 in. (3.5 m) |
Recommended HP | 85 hp (63 kW) |
Weight | 2,600 lb (1,180 kg) |
Width | 11 ft. 5 in. (3.48 m) |
2023 PZ 170 - Kuhn
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 5 ft. (1.7 m) |
Recommended HP | 30 hp (24 kW) |
Weight | 850 lb (385 kg) |
2023 GA 4401 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp (22 kW) |
Weight | 1,345 lb. (610 kg) |
Width | 9 ft.7 in. (2.9 m) |
Working Width | 14 ft.5 in. (4.4 m) |
2023 MM 301 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | Approximate machine: 3,630 lb. (1,647 kg) |
Width | 12 ft. 6 in. (3.8 m) |
2023 GA 4731 T - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 35 hp (26 kW) |
Weight | 1,808 lb. (820 kg) |
Width | 11 ft. (3.4 m) |
Working Width | 15 ft.3 in. (4.7 m) |
2023 GA 5031 T - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 40 hp (29 kW) |
Weight | 1,896 lb. (860 kg) |
Width | 12 ft. (3.7 m) |
Working Width | 16 ft.5 in. (5.0 m) |
2023 GA 6501 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 40 hp (30 kW) |
Weight | 2,778 lb. (1,260 kg) |
Width | 8 ft.2 ft. ft. (2.5 m) |
Working Width | 18 ft.6 in. - 21 ft. (5.7 - 6.4 m) |
2023 MM 701 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | Approximate machine: 9,800 lb. (4,445 kg) |
Working Width | 24 ft. (7.3 m) |
2023 MM 890 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | Approximate machine: 10,700 lb. (4,855 kg) |
Working Width | 30 ft. (9 m) |
2023 MM 1101 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Weight | Approximate machine: 17,000 lb. (7,711 kg) |
Working Width | 36 ft. (11 m) |
2023 GF 6502 - Kuhn
Call for Price
Availability | Brochure |
Style | Tedders |
Weight | Machine: 2,028 lb. (920 kg) |
Width | Transport: 9 ft. 10 in. (3.0 m) |
Working Width | 21 ft. 4 in. (6.5 m) |
2023 GA 15131 - Kuhn
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 114 hp (85 kW) |
Weight | 13,450 lb. (6,100 kg) |
Width | width: 9 ft.10 in. (3.0 m) |
Working Width | 31 ft.2 in. - 48 ft.3 in. (9.5 - 14.7 m) |
2023 SL 110 OT - Kuhn
Call for Price
Availability | Brochure |
Style | Tow Behind |
Weight | 4,200 lb. sa (1,905 kg) |